<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computer and Technology</title>
	<atom:link href="http://www.turtleport.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.turtleport.com</link>
	<description>The Best Computer and Technology Tips</description>
	<lastBuildDate>Thu, 23 Feb 2012 17:00:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Computer Hardware Devices with Scent and Smell &#8211; How Would That Work?</title>
		<link>http://www.turtleport.com/computer-hardware-devices-with-scent-and-smell-how-would-that-work.html</link>
		<comments>http://www.turtleport.com/computer-hardware-devices-with-scent-and-smell-how-would-that-work.html#comments</comments>
		<pubDate>Thu, 23 Feb 2012 17:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Airflow]]></category>
		<category><![CDATA[Chicken Soup]]></category>
		<category><![CDATA[Computer Game]]></category>
		<category><![CDATA[Contrivance]]></category>
		<category><![CDATA[Diesel Fuel]]></category>
		<category><![CDATA[Digital Application]]></category>
		<category><![CDATA[Ebook Readers]]></category>
		<category><![CDATA[Hardware Devices]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Napalm In The Morning]]></category>
		<category><![CDATA[Nostrils]]></category>
		<category><![CDATA[O Matic]]></category>
		<category><![CDATA[Smell Of Napalm In The Morning]]></category>
		<category><![CDATA[Strawberry Festival]]></category>
		<category><![CDATA[Strawberry Smell]]></category>
		<category><![CDATA[Sunny Southern California]]></category>
		<category><![CDATA[Time Delay]]></category>
		<category><![CDATA[Video Computer]]></category>
		<category><![CDATA[Warzone]]></category>

		<guid isPermaLink="false">http://www.turtleport.com/?p=92262</guid>
		<description><![CDATA[Indeed, I am not distinct if you have been following the tech news recently, but apparently the concept of smell-o-matic which was originally conceived in the 1960s seems to have a current digital application. That&#8217;s profitable computers, living room gaming, and even laptops, tablets, and eBook Readers. Imagine you are playing a computer game and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Indeed, I am not distinct if you have been following the tech news recently, but apparently the concept of smell-o-matic which was originally conceived in the 1960s seems to have a current digital application. That&#8217;s profitable computers, living room gaming, and even laptops, tablets, and eBook Readers. Imagine you are playing a computer game and you can detect &#8220;the smell of napalm in the morning&#8221; or you are reading an eBook where the characters go to the Strawberry Festival in Sunny Southern California and that strawberry smell tickles your nostrils, you can almost taste it.<span id="more-92262"></span></p>
<p style="text-align: justify;">In this case your eBook comes alive, or your video computer game makes you feel like you are really in the action fighting the &#8220;abominable guys&#8221; in a warzone. How would all this work you wonder?    Well, since smells are nothing more than chemicals mixing, the digital sequencing would settle the mixtures and release shrimp amounts or expansive amounts depending on the &#8220;volume&#8221; setting, shapely like for sound basically.</p>
<p style="text-align: justify;">Okay so, not long ago this topic came up at our assume tank, and fellow own tanker Troy LaClaire was quite intrigued by the belief and then he stated; &#8220;The trick with this would be to have your draw be able to release the scent in a time to allow for it to be processed by the watcher at the shapely scene. If someone is 10ft away it would have to be released earlier then someone who is only 5ft away.&#8221;</p>
<p style="text-align: justify;">Ah ha, oh, very astonishing point, and perhaps the iPhone will also bag into consideration the airflow in the room. If you are outside at a bus stop, and there are other scents, such as diesel fuel, carbon dioxide, etc., therefore your computer hardware come by, whether it be an iPhone, iPad, or tablet might situation a miniature more out, with less of a time delay because the wind is blowing.</p>
<p style="text-align: justify;">Otherwise, the contrivance might be on to the next scene, and then the person is spelling chicken soup from the last scene, while the news scene has people walking through a field of daisies. As more folks have these devices, and they download their movies from the cloud, it might eventually also change the types of scenes that Hollywood produces, and they will fetch more scenes which will inherently have strong odors, generally sure, as not to turn off their viewer.</p>
<p style="text-align: justify;">This means screenwriters will tie in more smells, and scenes with scents into their movies as well. aloof view that no one wants to smell dull rats decaying, and therefore scary movies may have all of the destroy scenes in places with obvious scents?    Otherwise if you are in public at a Starbucks or on a city bus, you&#8217;d probably be thrown off, because you smelled, or rather your personal tech computer hardware did.</p>
<p style="text-align: justify;">Indeed, that would be lovely because it could actually totally change the procedure, Hollywood movies are made, and influence screenplay writers writing for this multimedia with smell alive to completely differently. It&#8217;s hard to say how all this will unfold in the future, but it will launch a dissimilarity. Please contemplate all this in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turtleport.com/computer-hardware-devices-with-scent-and-smell-how-would-that-work.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Green &#8211; Recycle Your venerable Computer Hardware</title>
		<link>http://www.turtleport.com/be-green-recycle-your-venerable-computer-hardware.html</link>
		<comments>http://www.turtleport.com/be-green-recycle-your-venerable-computer-hardware.html#comments</comments>
		<pubDate>Thu, 23 Feb 2012 17:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Brain Damage]]></category>
		<category><![CDATA[Cadmium]]></category>
		<category><![CDATA[Carcinogen]]></category>
		<category><![CDATA[Cathode Ray Tube]]></category>
		<category><![CDATA[Computer Equipment]]></category>
		<category><![CDATA[Epa Standards]]></category>
		<category><![CDATA[Fuel Efficient Cars]]></category>
		<category><![CDATA[Hardware Manufacturers]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Human Civilization]]></category>
		<category><![CDATA[Iron Poor Blood]]></category>
		<category><![CDATA[Landfills]]></category>
		<category><![CDATA[Lifespan Human]]></category>
		<category><![CDATA[Liver Disease]]></category>
		<category><![CDATA[Networking Hardware]]></category>
		<category><![CDATA[Newer Technologies]]></category>
		<category><![CDATA[Pressure Iron]]></category>
		<category><![CDATA[Progra]]></category>
		<category><![CDATA[Recycling Computer]]></category>
		<category><![CDATA[Recycling Paper]]></category>
		<category><![CDATA[Venerable Computer]]></category>

		<guid isPermaLink="false">http://www.turtleport.com/?p=92259</guid>
		<description><![CDATA[The fight for the planet is on. It is now fully proven, undeniably, evident that the earth is fighting for its life. During its short but deadly lifespan, human civilization has managed to state a devastating strain on the planet&#8217;s resources and health. It is now our duty to reverse this ill carry out, even [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The fight for the planet is on. It is now fully proven, undeniably, evident that the earth is fighting for its life. During its short but deadly lifespan, human civilization has managed to state a devastating strain on the planet&#8217;s resources and health.</p>
<p style="text-align: justify;">It is now our duty to reverse this ill carry out, even though it may be too slow. There are thousands of ways people can contribute to the cause: from taking on older techniques such as recycling paper to utilizing newer technologies like fuel-efficient cars. I&#8217;d like to concentrate on one specific diagram through which people can assist the planet- recycling computer equipment<span id="more-92259"></span></p>
<p style="text-align: justify;">Throwing away frail networking hardware, monitors, hard drives, routers, RAM, webcams, batteries or anything of the like can have a devastating enact if the equipment ends up in our landfills.</p>
<p style="text-align: justify;">From nysscpa.org:<br />
Most of the environmental concerns with computers lie with the monitor, specifically its cathode ray tube (CRT)   . Each color monitor contains, on average, four to five pounds of lead, considered hazardous destroy when disposed of, according to EPA standards. Computers also acquire other hazardous materials, including mercury, cadmium (a known carcinogen), and hexavalent chromium (shown to cause high blood pressure, iron-poor blood, liver disease, and nerve and brain damage in animals)   .</p>
<p style="text-align: justify;">One plan to win rid of musty computer equipment is to donate it to one of the many non-profit organizations that will collect it. Many local schools and non-profits could greatly serve from your dilapidated computer equipment. Two sites to attend you donate are sharetechnology.org and cristina.org.</p>
<p style="text-align: justify;">If you have that your equipment is beyond repair or reuse, one option for disposal is the bulky dismantling of the hardware. Many hardware manufacturers, such as Dell, Apple and HP, provide their gain programs to dismantle and recycle used equipment. You can visit each of their respective sites to derive out how these programs work.</p>
<p style="text-align: justify;">The final option is to belief out a reputable hardware recycling or asset recovery program online. One plight with the fresh computer sales environment is that consumers are goaded too frequently to secure upgraded or better computer hardware. This cycle creates more smash on the other ruin when the customary equipment model is &#8216;kicked out of the house&#8217; by the younger model.</p>
<p style="text-align: justify;">immense of the time, experienced hardware professionals may actually be able to repair or regain your primitive equipment. Instead of buying current equipment, you can position money and the environment by repairing, reusing, and recycling your hardware. There are several online vendors that will pay top dollar for your passe cisco, dell, apple, HP, or any do name computer hardware. This creates an &#8216;eco-system&#8217; for computer hardware that benefits the planet instead of harming it.</p>
<p style="text-align: justify;">Some of these vendors provide repair and recycling services to resell the refurbished computer equipment at a lower notice. In turn, businesses and consumers can then score a refurbished cisco or refurbished juniper router, dell server or mac powerbook at a discounted discover. The key to this cycle is no new equipment needs to be manufactured, and in turn occupy additional destroy.</p>
<p style="text-align: justify;">Many citizens, cities, consumers and corporations serene do not know how to properly dispose of computer equipment, even though it has become so commonplace. It is integral that this &#8216;know-how&#8217; become common knowledge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turtleport.com/be-green-recycle-your-venerable-computer-hardware.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Hardware Preventive Maintenance Software</title>
		<link>http://www.turtleport.com/computer-hardware-preventive-maintenance-software-3.html</link>
		<comments>http://www.turtleport.com/computer-hardware-preventive-maintenance-software-3.html#comments</comments>
		<pubDate>Thu, 23 Feb 2012 17:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Antivirus Software]]></category>
		<category><![CDATA[Automatic Updates]]></category>
		<category><![CDATA[Cmms Program]]></category>
		<category><![CDATA[Component Of Computer]]></category>
		<category><![CDATA[Component Of Computer Hardware]]></category>
		<category><![CDATA[Computer Viruses]]></category>
		<category><![CDATA[Diagnostic Utilities]]></category>
		<category><![CDATA[External Components]]></category>
		<category><![CDATA[Fee Computer]]></category>
		<category><![CDATA[Free Trial Period]]></category>
		<category><![CDATA[Hardware Components]]></category>
		<category><![CDATA[Internal Aspects]]></category>
		<category><![CDATA[Keeping Computer]]></category>
		<category><![CDATA[Novel Hardware]]></category>
		<category><![CDATA[Preventive Maintenance Software]]></category>
		<category><![CDATA[Software Computers]]></category>
		<category><![CDATA[Software Programs]]></category>
		<category><![CDATA[Subscription Fee]]></category>
		<category><![CDATA[Succor]]></category>
		<category><![CDATA[Upkeep]]></category>

		<guid isPermaLink="false">http://www.turtleport.com/?p=92261</guid>
		<description><![CDATA[Computers often atomize down at the worst of all times.  These problems can be averted, or at least minimized with preventive maintenance.  Several methods of keeping computer hardware in friendly working order deal with the external components of the computer, such as the keyboard and monitor.  For example, it is distinguished to keep the processor [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Computers often atomize down at the worst of all times.  These problems can be averted, or at least minimized with preventive maintenance.  Several methods of keeping computer hardware in friendly working order deal with the external components of the computer, such as the keyboard and monitor.  For example, it is distinguished to keep the processor away from excess heat and moisture.  There are also computer hardware preventive maintenance software programs that can succor with the upkeep of other internal aspects of a computer.<span id="more-92261"></span></p>
<p style="text-align: justify;">While it is rare to bag a CMMS that works on all of a computer&#8217;s hardware, many different programs can be utilized simultaneously.  Some computers have periodic automatic updates available that can be downloaded and dilapidated to improve the computer&#8217;s performance.  Other software programs, known as disk defragmenters, manage hard drive site so that software programs take less time to access.  Programs known as hardware diagnostic utilities can check the computer&#8217;s hardware components and alert the user about any potential failures. Since some novel hardware will not always work on all computers and could cause existing hardware to malfunction, it is illustrious to have a CMMS program to ensure that the original hardware is compatible with existing hardware.</p>
<p style="text-align: justify;">Antivirus programs are another distinguished component of computer hardware preventive maintenance software.  Computer viruses have become increasingly new in new years and can render a beneficial computer useless.  While computer viruses mainly attack software programs, they can break hardware as well.  Several manufacturers net great antivirus software.  A couple of famous companies are Norton and McAfee.  As with stout preventive maintenance software, these programs are usually available for a free trial period before the user must pay a subscription fee.</p>
<p style="text-align: justify;">Computer hardware preventive maintenance software is well-known to gain computers in friendly working order.  This software manages aspects of computer hardware that would be difficult and time-consuming for even the most computer savvy users.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turtleport.com/computer-hardware-preventive-maintenance-software-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scanner &#8211; Computer Scanners and Imaging Devices</title>
		<link>http://www.turtleport.com/scanner-computer-scanners-and-imaging-devices.html</link>
		<comments>http://www.turtleport.com/scanner-computer-scanners-and-imaging-devices.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[300 Dpi]]></category>
		<category><![CDATA[3d Scanners]]></category>
		<category><![CDATA[Artical]]></category>
		<category><![CDATA[Bit Depth]]></category>
		<category><![CDATA[Buying Computer]]></category>
		<category><![CDATA[Computer Scanner]]></category>
		<category><![CDATA[Computer Scanners]]></category>
		<category><![CDATA[Coverts]]></category>
		<category><![CDATA[Desktop Scanners]]></category>
		<category><![CDATA[Drum Scanners]]></category>
		<category><![CDATA[Fingerprint Scanners]]></category>
		<category><![CDATA[Flatbed Scanner]]></category>
		<category><![CDATA[Flatbed Scanners]]></category>
		<category><![CDATA[Handheld Scanner]]></category>
		<category><![CDATA[Hardware Design]]></category>
		<category><![CDATA[Image Editing Software]]></category>
		<category><![CDATA[Optical Density]]></category>
		<category><![CDATA[Sensor Interface]]></category>
		<category><![CDATA[Sheet Fed Scanners]]></category>
		<category><![CDATA[Types Of Computer]]></category>

		<guid isPermaLink="false">http://www.turtleport.com/?p=92249</guid>
		<description><![CDATA[There are two types of computer scanning. One that is loaded on your computer to scan for virus&#8217;s and the other one in which this artical is about. This scanner is a hardware design that is pluged into your computer and stale to send images to it. It scans images digitally and transfer them to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">There are two types of computer scanning. One that is loaded on your computer to scan for virus&#8217;s and the other one in which this artical is about. This scanner is a hardware design that is pluged into your computer and stale to send images to it. It scans images digitally and transfer them to your computer.<span id="more-92249"></span></p>
<p style="text-align: justify;">Scanners</p>
<p style="text-align: justify;">Computer scanners have become an illustrious section of the home and offices in the last few years.They can be archaic in many ways. Scanners is a computing diagram that analyses image like photograph and printed text  then coverts them into digital images. When buying computer scanners, pay attention to the specifications, such as resolution, bit depth, type of sensor, interface and optical density.  watch for computer scanners with at least 300 dpi; the higher the pixels, the better the image. There are different types of scanners, such as drum, desktop flatbed, handheld, sheet-fed, rotary, fingerprint, planetary and 3D scanners.  Drum Scanners are the oldest of all the computer scanners. catch determined your computer scanner the best software needed for your jobs. Most  scanners advance equipped with basic,but generally weak&#8211;image-editing software. Upgrading to a more advanced program may be notable to enhance your capabilities.</p>
<p style="text-align: justify;">Function</p>
<p style="text-align: justify;">Flatbed scanners are also called desktop scanners. These are the most commonly aged scanners.  Sheet-fed scanners are similar to flatbed scanners with the exception that the document is moved and the scanner is immobile. The handheld scanner uses the same basics as a flatbed scanner, but rely on the user to depart them instead.  Drum scanners are mainly broken-down by the publishing industry to believe  detailed images. You can also reach by scanners that are also a printer, it is concerned a all-in-one.</p>
<p style="text-align: justify;">Computer scanners may explain symbols as letters or punctuation, and will not be able to<br />
understand the text within them. But for digital smooth pictures, from scanners or digital cameras, there is unprejudiced one image recorded.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turtleport.com/scanner-computer-scanners-and-imaging-devices.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Fix Your tiring,, Computer With Hardware Upgrades</title>
		<link>http://www.turtleport.com/how-to-fix-your-tiring-computer-with-hardware-upgrades.html</link>
		<comments>http://www.turtleport.com/how-to-fix-your-tiring-computer-with-hardware-upgrades.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Additional Software]]></category>
		<category><![CDATA[Allotment]]></category>
		<category><![CDATA[Amp Nbsp]]></category>
		<category><![CDATA[Bustle]]></category>
		<category><![CDATA[Computer Tower]]></category>
		<category><![CDATA[Cpu Motherboard Combo]]></category>
		<category><![CDATA[Dimm]]></category>
		<category><![CDATA[Gig]]></category>
		<category><![CDATA[Hardware Resources]]></category>
		<category><![CDATA[Hardware Upgrades]]></category>
		<category><![CDATA[Motherboard Manual]]></category>
		<category><![CDATA[Pc Speed]]></category>
		<category><![CDATA[Ram Memory]]></category>
		<category><![CDATA[Ram Slots]]></category>
		<category><![CDATA[Ruin]]></category>
		<category><![CDATA[Scrape]]></category>
		<category><![CDATA[Simple Steps]]></category>
		<category><![CDATA[Top Notch]]></category>
		<category><![CDATA[Types Of Ram]]></category>
		<category><![CDATA[Upgrading Your Cpu]]></category>

		<guid isPermaLink="false">http://www.turtleport.com/?p=92248</guid>
		<description><![CDATA[As you install and accelerate more software on your computer, over time, the computer will launch to accelerate more slowly. This happens because the additional software is making greater demands from your hardware. You can address the scrape by either reducing the software or increasing your hardware resources. If you settle to upgrade your hardware, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">As you install and accelerate more software on your computer, over time, the computer will launch to accelerate more slowly. This happens because the additional software is making greater demands from your hardware. You can address the scrape by either reducing the software or increasing your hardware resources.</p>
<p style="text-align: justify;">If you settle to upgrade your hardware, there are 3 parts of your computer that can be upgraded to improve your PC speed: the RAM memory, your disk drive and the CPU+motherboard combo.<span id="more-92248"></span></p>
<p style="text-align: justify;">Upgrading your RAM or a disk drive is easy and you can do it yourself, in a few simple steps. Upgrading your CPU is difficult and involves replacing the whole motherboard. I would not recommend upgrading your CPU, yourself, unless you know what you are doing.</p>
<p style="text-align: justify;">Upgrading your RAM</p>
<p style="text-align: justify;">Dollar for dollar, increasing your PC&#8217;s RAM is the best value for money upgrade you can gain. upright now I would recommend having 1 Gig of RAM for outrageous ruin machines, 2Gig for middle of the road machines and 3 Gig for high raze computers. You are unlikely to relieve from having more than 3 Gig.</p>
<p style="text-align: justify;">You can voice how top-notch RAM you currently have installed, in Windows XP and Vista, by opening the&amp;nbsp; control panel and going into the system allotment.</p>
<p style="text-align: justify;">There are a number of different types of RAM and they operate at different speeds. RAM urge is measured in MHz. The type of RAM and the race that is allowed is clear by your motherboard. You can witness up the type and bustle of RAM you can exhaust in your motherboard manual. I recommend getting the highest urge RAM allowed.</p>
<p style="text-align: justify;">inaugurate the computer tower and locate the RAM slots there could be 2-4 slots, if you don&#8217;t thought them check your motherboard manual. After locating the nearest available Slot simply insert the current module into the slot, taking careful price of the groves on the DIMM and the Locking clip to position the Module properly. If the DIMM does not fit you probably have it positioned incorrectly so flip it around and try reinserting it. Once the RAM module is in position apply pressure to the locking clips to get it, you should hear a click as they conclude on the DIMM. Then objective re-start your PC, go to the control panel and inaugurate the system share to ensure your computer has detected the recent DIMM and it is working correctly.</p>
<p style="text-align: justify;">Upgrading your hard drive</p>
<p style="text-align: justify;">Hard drive bustle is measured in RPM, that is the number of times the hard drive rotates in one small. I recommend buying a 7,200 RPM hard drive. Before purchasing a modern hard drive consult your motherboard guide to rep out what type of hard drives are supported. If your motherboard supports SATA drives, occupy one of those.</p>
<p style="text-align: justify;">Once you have purchased your unusual hard drive it is time to prepare for the install. First install any software that came with your drive. Then power down the computer and originate the case.</p>
<p style="text-align: justify;">Setting&amp;nbsp; jumpers (This is only for IDE hard drives)   :</p>
<p style="text-align: justify;">The different jumper settings will be shown on a way on top of the hard drive. If you have one drive that drive should be position to the single drive mode. If you have multiple drives, the one drive needs to be status to master and the rest of them to the slave mode.</p>
<p style="text-align: justify;">Insert your novel drive in an begin drive bay. These bays are generally located in the front of the tower. Fix the drive in region with screws.</p>
<p style="text-align: justify;">inspect at both your mother board and drive manual and connect the drive using the relevant IDE or SATA cables.</p>
<p style="text-align: justify;">Now that the hard work is done the only thing left to do is attain wait on up your system, coast it in, and turn it on to verify that the original hard drive is working properly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turtleport.com/how-to-fix-your-tiring-computer-with-hardware-upgrades.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Hardware and Simulation Gaming for Aviation Safety Considered</title>
		<link>http://www.turtleport.com/computer-hardware-and-simulation-gaming-for-aviation-safety-considered.html</link>
		<comments>http://www.turtleport.com/computer-hardware-and-simulation-gaming-for-aviation-safety-considered.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Aircraft Simulators]]></category>
		<category><![CDATA[Airline Pilots]]></category>
		<category><![CDATA[Amount Of Time]]></category>
		<category><![CDATA[Aviation Safety]]></category>
		<category><![CDATA[Charter Jet]]></category>
		<category><![CDATA[Commercial Pilots]]></category>
		<category><![CDATA[Computer Hardware]]></category>
		<category><![CDATA[Computer Simulation]]></category>
		<category><![CDATA[Computing Power]]></category>
		<category><![CDATA[Faa]]></category>
		<category><![CDATA[First Space Shuttle]]></category>
		<category><![CDATA[Fractional Jet]]></category>
		<category><![CDATA[Gaming Communities]]></category>
		<category><![CDATA[Jet Pilots]]></category>
		<category><![CDATA[Pilot]]></category>
		<category><![CDATA[Plane Type]]></category>
		<category><![CDATA[Potential Solution]]></category>
		<category><![CDATA[Safety Standards]]></category>
		<category><![CDATA[Simulation Gaming]]></category>
		<category><![CDATA[Vow]]></category>

		<guid isPermaLink="false">http://www.turtleport.com/?p=92247</guid>
		<description><![CDATA[fresh day computer hardware is getting quite robust, and there is about 10 times the computing power in a attractive phone as was ragged to wing the first space Shuttle, maybe more. still, when it comes to operating today&#8217;s aircraft simulators the computer hardware is intense, and these simulators can cost a ton of money. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">fresh day computer hardware is getting quite robust, and there is about 10 times the computing power in a attractive phone as was ragged to wing the first space Shuttle, maybe more. still, when it comes to operating today&#8217;s aircraft simulators the computer hardware is intense, and these simulators can cost a ton of money. Because they cost so edifying the time to use them becomes very renowned, therefore most airlines only select them as required to check out their pilots, or vow them for certification on the next aircraft that pilot needs to cruise so he or she can procure their type rating and satisfactorily effect they are obliging.<span id="more-92247"></span></p>
<p style="text-align: justify;">The other day, I was speaking with an expert in computer online gaming communities, Troy Laclaire, about the consume of simulators in aviation, and how great these tools were for complying with safety standards and preventing mistakes in the obedient world, carrying safe passengers, when it really mattered most. One ask we pondered was should airline pilots, commercial pilots, charter pilots, and fractional jet pilots be required to glide with another pilot to an airport first prior to going there as the pilot in bid for the first time.</p>
<p style="text-align: justify;">If such an onerous rule were to be made by the FAA, what about simulators, couldn&#8217;t a pilot merely wing the last 5-10 minutes on advance and take-off to each airport that the airline generally went too?    Maybe, but in the case of a charter jet, that might mean they&#8217;d expend 100s of hours in a simulator and that costs a lot of money first-rate?    Okay so is there a solution to all this?    Troy has reach up with one potential solution, so lets&#8217; talk about this shall we. First, Troy notes:</p>
<p style="text-align: justify;">The only spot with this is that simulators are not exactly cheap to urge and each simulation takes a fair amount of time, and far as I understand simulators are mostly venerable to collect pilots comfortable with flying a particular plane type. However, since the pilots are generally already familiar with flying their planes (at least I should hope so)    and nearly everyone has computers these days, it is possible that you could have a DVD series created to camouflage the routes, based around fair flights, and then have the pilots employ their computers to accelerate these so that they can obtain some familiarity with the airports.</p>
<p style="text-align: justify;">Now then, this is a kindly view, and it makes sense, a perfect solution, plus it also stands to reason that a gaming expert would advance up with this plan. Okay so, Troy also suggests that we &#8220;provide the pilots with a engage home DVD, basic flight-sim gaming controls, and they can use these to win up some muscle memory.&#8221; This too makes sense, keeping it simple, and perfect for a last-minute booking for a fractional jet, or charter flight, as the pilot can merely practice a couple of ILS approaches, missed advance, take-off, and navigating the taxi ways, etc.</p>
<p style="text-align: justify;">Troy, being a computer hardware engineer, and quite the prudent safety advisor also states; &#8220;Alternatively, have a &#8220;pilots room&#8221; setup where a pilot can run through a video/basic simulator of a previous flight that has already flown that route, letting them gather a rough view of what to ask when going to an airport they are not yet familiar with.&#8221;</p>
<p style="text-align: justify;">Okay so that&#8217;s attractive easy, it can be status up in the rupture room of the local Jet Center, or at an FBO etc. Perhaps, for $10-20 they can shoot a couple of landings at the desired future airport that they will be flying too?    Perhaps, it might also be available to ALL general aviation pilots, the DVDs and a flight simulator room at the local FBO, etc. May as well support the system busy and paying for itself, perhaps it might also spit out certificates of completion and aviation insurance companies may engage lowering rates too?    Indeed, I hope you will mediate all this and enjoy on it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turtleport.com/computer-hardware-and-simulation-gaming-for-aviation-safety-considered.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Guide for Selection of Computer Hardware</title>
		<link>http://www.turtleport.com/basic-guide-for-selection-of-computer-hardware.html</link>
		<comments>http://www.turtleport.com/basic-guide-for-selection-of-computer-hardware.html#comments</comments>
		<pubDate>Sun, 19 Feb 2012 17:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Compatibility]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[Computer Computer]]></category>
		<category><![CDATA[Computer Software]]></category>
		<category><![CDATA[Computer System]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[Different Components]]></category>
		<category><![CDATA[Disagreement]]></category>
		<category><![CDATA[Due Consideration]]></category>
		<category><![CDATA[Excellent Research]]></category>
		<category><![CDATA[Functionalities]]></category>
		<category><![CDATA[Hardware Issues]]></category>
		<category><![CDATA[Hardware Problems]]></category>
		<category><![CDATA[Long Time]]></category>
		<category><![CDATA[Motherboard]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Quality Computer Hardware]]></category>
		<category><![CDATA[Quality Products]]></category>
		<category><![CDATA[Shrimp]]></category>
		<category><![CDATA[World Computer]]></category>

		<guid isPermaLink="false">http://www.turtleport.com/?p=92236</guid>
		<description><![CDATA[Although computer software is the most talked about topic in the IT world, computer hardware is certainly as equal in importance if not more. Like day-to-day problems with the software installed on the computer, computer hardware also faces similar issues if the hardware selected has not been appropriate. To top it all, hardware problems are [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Although computer software is the most talked about topic in the IT world, computer hardware is certainly as equal in importance if not more. Like day-to-day problems with the software installed on the computer, computer hardware also faces similar issues if the hardware selected has not been appropriate. To top it all, hardware problems are more troublesome than software hence they certainly require excellent research and worthy capture decisions. In addition, computer hardware serene of quality products secure tremendous performance without any hardware issues for long time.<span id="more-92236"></span></p>
<p style="text-align: justify;">A attractive amount of knowledge is required in addition to a shrimp bit of research to be able to prefer quality computer hardware. If you are buying individual components separately, you must know their importance and functionalities in order to acquire a favorable component. With all kind of information available on the web, it is easy to search, compare, and have the components online.</p>
<p style="text-align: justify;">You must know about the various components prior to making your selection. Knowledge of the importance and function of the motherboard will give your selection a better perspective by helping you to determine the compatibility of all components with your motherboard that it is going to house.</p>
<p style="text-align: justify;">CPU is the most well-known component of any computer system and hence deserves due consideration. This is going to host the motherboard and many other components and hence the compatibility details and performance should be the major criteria for your selection. Compatibility between components is the most important aspect of selection, as your computer may not be performing up to the see even if you have bought the best components for it. The reason tedious this may be the disagreement across the different components.</p>
